Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:14:24 Feb 17th | DMR TS2 | (GPS) | TG 240721 | Net | 10.6 | 0% | 0.0% |
00:09:11 Feb 17th | DMR TS2 | (GPS) | TG 98977 | Net | 0.8 | 0% | 0.0% |
23:37:21 Feb 16th | DMR TS2 | (GPS) | TG 98977 | Net | 0.8 | 0% | 0.0% |
23:31:52 Feb 16th | DMR TS2 | (GPS) | TG 240240 | Net | 9.0 | 8% | 0.0% |
23:14:33 Feb 16th | DMR TS2 | (GPS) | TG 98977 | Net | 1.6 | 0% | 0.0% |
22:45:09 Feb 16th | DMR TS2 | (GPS) | TG 240 | Net | 0.5 | 12% | 0.0% |
22:30:12 Feb 16th | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
22:30:09 Feb 16th | DMR TS2 | (GPS) | TG 2400 | Net | 1.6 | 15% | 0.0% |
22:20:19 Feb 16th | DMR TS2 | (GPS) | TG 2405 | Net | 1.9 | 0% | 0.0% |
22:20:15 Feb 16th | DMR TS2 | (GPS) | TG 2405 | Net | 8.4 | 0% | 0.0% |
22:06:56 Feb 16th | DMR TS2 | (GPS) | TG 2400 | Net | 3.4 | 0% | 0.0% |
21:22:59 Feb 16th | DMR TS2 | (GPS) | TG 98977 | Net | 2.3 | 0% | 0.0% |
20:58:11 Feb 16th | DMR TS2 | (GPS) | TG 2410 | Net | 0.5 | 0% | 0.0% |
20:32:16 Feb 16th | DMR TS2 | (GPS) | TG 2410 | Net | 42.2 | 0% | 0.0% |
20:29:15 Feb 16th | DMR TS2 | (GPS) | TG 2410 | Net | 5.9 | 1% | 0.0% |
20:28:38 Feb 16th | DMR TS2 | (GPS) | TG 2410 | RF | 8.3 | 0% | 0.4% |
20:01:12 Feb 16th | DMR TS2 | (GPS) | TG 2410 | Net | 0.5 | 0% | 0.0% |
19:59:31 Feb 16th | DMR TS2 | (GPS) | TG 2410 | Net | 3.7 | 0% | 0.0% |
19:58:51 Feb 16th | DMR TS2 | (GPS) | TG 2410 | Net | 4.1 | 1% | 0.0% |
19:55:43 Feb 16th | DMR TS2 | (GPS) | TG 2410 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:28:38 Feb 16th | DMR TS2 | (GPS) | TG 2410 | RF | 8.3 | 0.4% | S9+40dB (-53 dBm) |