Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:07:30 Jan 21st | DMR TS2 | (GPS) | TG 240216 | Net | 2.6 | 0% | 2.2% |
07:43:05 Jan 21st | DMR TS2 | (GPS) | TG 240 | Net | 2.6 | 41% | 0.0% |
07:22:24 Jan 21st | DMR TS2 | (GPS) | TG 240 | Net | 0.8 | 0% | 0.0% |
02:37:24 Jan 21st | DMR TS2 | (GPS) | TG 240 | Net | 0.5 | 0% | 0.0% |
23:09:02 Jan 20th | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
23:05:38 Jan 20th | DMR TS2 | 240216 | TG 240216 | Net | 0.9 | 80% | 0.0% |
22:52:50 Jan 20th | DMR TS2 | 2231675 | TG 98977 | Net | 0.8 | 0% | 0.0% |
22:45:35 Jan 20th | DMR TS2 | (GPS) | TG 240 | Net | 2.6 | 0% | 0.1% |
22:11:06 Jan 20th | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
22:10:44 Jan 20th | DMR TS2 | (GPS) | TG 2406 | Net | 2.6 | 0% | 0.0% |
21:39:14 Jan 20th | DMR TS2 | (GPS) | TG 2407 | Net | 5.9 | 0% | 0.2% |
21:10:56 Jan 20th | DMR TS2 | (GPS) | TG 240216 | RF | 0.7 | 0% | 0.1% |
21:08:58 Jan 20th | DMR TS2 | (GPS) | TG 2407 | Net | 20.3 | 0% | 0.0% |
21:08:30 Jan 20th | DMR TS2 | (GPS) | TG 2407 | Net | 24.3 | 0% | 0.0% |
20:34:58 Jan 20th | DMR TS2 | (GPS) | TG 2407 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:10:56 Jan 20th | DMR TS2 | (GPS) | TG 240216 | RF | 0.7 | 0.1% | S9+46dB (-47 dBm) |