Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:34:41 Jan 26th | DMR TS2 | (GPS) | TG 2407 | Net | 1.6 | 0% | 0.0% |
22:32:33 Jan 26th | DMR TS2 | (GPS) | TG 2403 | Net | 1.2 | 0% | 0.0% |
21:57:55 Jan 26th | DMR TS2 | (GPS) | TG 2400 | Net | 1.6 | 0% | 0.0% |
21:17:31 Jan 26th | DMR TS2 | (GPS) | TG 240 | Net | 4.4 | 0% | 0.1% |
21:08:47 Jan 26th | DMR TS2 | (GPS) | TG 2400 | Net | 6.6 | 0% | 0.2% |
21:03:03 Jan 26th | DMR TS2 | (GPS) | TG 240240 | Net | 2.3 | 0% | 0.0% |
20:59:25 Jan 26th | DMR TS2 | (GPS) | TG 240721 | Net | 5.2 | 2% | 8.0% |
20:54:28 Jan 26th | DMR TS2 | (GPS) | TG 2407 | Net | 4.8 | 0% | 0.0% |
20:54:21 Jan 26th | DMR TS2 | (GPS) | TG 2407 | RF | 11.9 | 0% | 0.6% |
20:34:43 Jan 26th | DMR TS2 | (GPS) | TG 2406 | Net | 2.3 | 63% | 4.3% |
19:11:57 Jan 26th | DMR TS2 | (GPS) | TG 2404 | Net | 4.1 | 0% | 0.0% |
18:58:37 Jan 26th | DMR TS2 | (GPS) | TG 240240 | Net | 1.1 | 0% | 0.0% |
18:45:10 Jan 26th | DMR TS2 | (GPS) | TG 240240 | Net | 2.2 | 0% | 0.0% |
18:31:37 Jan 26th | DMR TS2 | (GPS) | TG 2407 | Net | 2.3 | 0% | 0.0% |
18:27:38 Jan 26th | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
18:23:36 Jan 26th | DMR TS2 | (GPS) | TG 240 | Net | 0.5 | 0% | 0.0% |
17:17:44 Jan 26th | DMR TS2 | (GPS) | TG 2405 | Net | 4.1 | 0% | 0.2% |
17:09:34 Jan 26th | DMR TS2 | (GPS) | TG 2406 | Net | 4.4 | 0% | 0.0% |
17:06:11 Jan 26th | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
16:58:34 Jan 26th | DMR TS2 | (GPS) | TG 2406 | Net | 21.7 | 0% | 0.2% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:54:21 Jan 26th | DMR TS2 | (GPS) | TG 2407 | RF | 11.9 | 0.6% | S9+46dB (-47 dBm) |