Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:28:47 Jan 18th | DMR TS2 | (GPS) | TG 240721 | Net | 0.8 | 0% | 9.1% |
| 20:24:56 Jan 18th | DMR TS2 | (GPS) | TG 2405 | Net | 0.5 | 0% | 0.0% |
| 20:17:06 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 28.2 | 0% | 0.0% |
| 20:15:49 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 4.8 | 0% | 0.0% |
| 20:15:02 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 6.4 | 0% | 0.0% |
| 20:14:10 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 2.3 | 0% | 0.0% |
| 20:06:13 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 0.5 | 0% | 0.0% |
| 19:56:34 Jan 18th | DMR TS2 | (GPS) | TG 2410 | RF | 4.3 | 0% | 0.3% |
| 19:55:33 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 4.8 | 0% | 0.0% |
| 19:54:54 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 2.6 | 0% | 0.0% |
| 19:54:18 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 3.4 | 0% | 0.0% |
| 19:54:09 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 6.6 | 0% | 0.0% |
| 19:53:29 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 5.2 | 0% | 0.0% |
| 19:53:14 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 5.5 | 0% | 0.0% |
| 19:52:38 Jan 18th | DMR TS2 | (GPS) | TG 2410 | Net | 6.6 | 0% | 0.0% |
| 18:43:46 Jan 18th | DMR TS2 | (GPS) | TG 2406 | Net | 10.6 | 0% | 0.0% |
| 18:43:13 Jan 18th | DMR TS2 | (GPS) | TG 2406 | Net | 3.0 | 0% | 0.0% |
| 18:33:54 Jan 18th | DMR TS2 | (GPS) | TG 2406 | Net | 6.2 | 0% | 0.2% |
| 18:22:08 Jan 18th | DMR TS2 | (GPS) | TG 2406 | Net | 6.2 | 0% | 0.2% |
| 17:47:34 Jan 18th | DMR TS2 | (GPS) | TG 240 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:56:34 Jan 18th | DMR TS2 | (GPS) | TG 2410 | RF | 4.3 | 0.3% | S9+44dB (-49 dBm) |